N 75
PRODUCTIVITY
IN NARROW FIELDS
Best suited for composed farming, spraying and orchard applications, SOLIS N 75 makes all your requirements easier with exceptional support and outstanding capability. SOLIS N 75 is available with creeper and standard gear options with the best in-class functionality and exceptional performance. The rounded aerodynamic bonnet along with the overall width of the tractor, of up to 1358 mm actualizes the farmer’s dreams and is designed to render maximum perfection at narrow spaces.
4 CYLINDER TURBO CHARGED ENGINE
2SA/2DA HYDRAULIC CIRCUIT
SYNCHROMESH TRANSMISSION
SLEEK & STYLISH BONNET
TECHNICAL SPECIFICATIONS
Engine: | Solis Engine |
Power: | 75 HP |
Displacement: | 4087 cc |
Engine speed: | 2000 RPM |
Gearbox transmission: | 12 F + 12 R |
Clutch: | Double clutch with safety switch |
Drive: | 4 WD |
Speed: | Max: 30.19 km/h / Min: 0.49 km/h |
Transmission: | Synchromesh |
PTO speed: | 540 / 540E RPM |
Hydraulics: | Three-point CAT II, lifting capacity 2500 kg 2SA / 2DA control units, convertible |
Brake system: | Wet brake (oil bath), handbrake |
Towing capacity: | 3500 kg unbraked 10000 kg DL brake system |
Electrical: | Battery 12 V / 88 Ah / trailer socket 7-pin |
Fuel tank capacity: | 71 liters |
Steering: | Power steering |
Turning radius: | 3.6 m |
Tires front: | 8.00 × 18 |
Rear tires: | 14.90 × 24 |
Mass: | 2886 kg |
Analog fuel gauge |
Work lights can be swiveled at the rear |
Towbar front, removable |
6 x front weights 31 kg + basic weight front 72 kg |
Wheel weights at the rear 2x 34 kg |
Rollbar with beacon |
Front fender |
Tires | Radial tires |
Cabin | Includes air conditioning |
Wheelbase | 2306 mm |
Overall length | 4240 mm |
Overall width | 1475 mm |
Height | 2390 mm |
Ground clearance | 265 mm |
Track width in front | 1150-1284 mm |
Track width in the back | 969-1082 mm |
Lifting force 2500 kg |
Power steering |
Integrated dashboard with lighting |
Air filter with Clogging sensor |
Powerful 4-cylinder diesel engine |
Lateral shifters |